2020 Golf Rates
Daily Fee Player Rates
Daily fee guests may only book tee times up to 7 days or less in advance.
- All green fees listed below include a bag of practice balls to warm up with prior to golf.
- Below rates do not include golf cart.
- Residents of Glenview receive 20% to 25% off the below rates. Must show ID at check in.
- Expected pace for a round is 4 hours and 22 minutes.
- Proper golf attire (collared shirt, no denim) required at all times, practicing or playing.
- Cancellations must be made a minimum of 24 hours prior to scheduled tee time. Failure to cancel will result in charges.
- Please repair your ball marks and replace your divots.
- Round times should not exceed 4 hours and 22 minutes.
- For tee times call Call for tee times at (847) 832-6450 or book your starting time on our EZLinks tee times page in a new tab here!
Off-Season Open to 4/8 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Open - 6:50am | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
7:00 - 7:50am | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
8:00 - 8:50am | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
9:00 - 9:50am | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
10:00 - 10:50am | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
11:00 - 11:50am | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
12:00 - 12:50pm | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
1:00 - 1:50pm | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
2:00 - 2:50pm | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
3:00 - 3:50pm | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
4:00 - Close | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
Early Spring 4-9 to 4-22 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Open - 6:50am | $100 | $100 | $100 | $100 | $120 | $135 | $135 |
7:00 - 7:50am | $100 | $100 | $100 | $100 | $120 | $135 | $135 |
8:00 - 8:50am | $100 | $100 | $100 | $100 | $120 | $135 | $135 |
9:00 - 9:50am | $110 | $110 | $110 | $110 | $135 | $135 | $135 |
10:00 - 10:50am | $120 | $120 | $120 | $120 | $135 | $135 | $135 |
11:00 - 11:50am | $120 | $120 | $120 | $120 | $135 | $120 | $120 |
12:00 - 12:50pm | $120 | $120 | $120 | $120 | $135 | $120 | $120 |
1:00 - 1:50pm | $120 | $120 | $120 | $120 | $135 | $120 | $120 |
2:00 - 2:50pm | $120 | $120 | $120 | $120 | $135 | $120 | $120 |
3:00 - 3:50pm | $110 | $110 | $110 | $110 | $110 | $110 | $110 |
4:00 - Close | $100 | $100 | $100 | $100 | $100 | $100 | $100 |
Late Spring 4-23 to 5-13 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Open - 6:50am | $100 | $100 | $100 | $100 | $145 | $160 | $160 |
7:00 - 7:50am | $100 | $100 | $100 | $100 | $145 | $160 | $160 |
8:00 - 8:50am | $100 | $100 | $100 | $100 | $160 | $160 | $160 |
9:00 - 9:50am | $120 | $120 | $145 | $145 | $160 | $160 | $160 |
10:00 - 10:50am | $120 | $120 | $145 | $145 | $160 | $160 | $160 |
11:00 - 11:50am | $120 | $120 | $145 | $145 | $160 | $145 | $145 |
12:00 - 12:50pm | $120 | $120 | $145 | $145 | $160 | $145 | $145 |
1:00 - 1:50pm | $120 | $120 | $145 | $145 | $160 | $145 | $145 |
2:00 - 2:50pm | $120 | $120 | $145 | $145 | $160 | $145 | $145 |
3:00 - 3:50pm | $100 | $100 | $100 | $100 | $120 | $120 | $120 |
4:00 - Close | $100 | $100 | $100 | $100 | $100 | $100 | $100 |
Mid-Season 5-14 to 10-3 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Open - 6:50am | $110 | $110 | $110 | $110 | $165 | $198 | $198 |
7:00 - 7:50am | $110 | $110 | $110 | $110 | $165 | $198 | $198 |
8:00 - 8:50am | $110 | $110 | $110 | $110 | $198 | $198 | $198 |
9:00 - 9:50am | $130 | $130 | $165 | $165 | $198 | $198 | $198 |
10:00 - 10:50am | $130 | $130 | $165 | $165 | $198 | $198 | $198 |
11:00 - 11:50am | $130 | $130 | $165 | $165 | $198 | $198 | $198 |
12:00 - 12:50pm | $130 | $130 | $165 | $165 | $198 | $198 | $198 |
1:00 - 1:50pm | $130 | $130 | $165 | $165 | $198 | $165 | $165 |
2:00 - 2:50pm | $130 | $130 | $165 | $165 | $198 | $165 | $165 |
3:00 - 3:50pm | $110 | $110 | $110 | $110 | $130 | $130 | $130 |
4:00 - Close | $110 | $110 | $110 | $110 | $110 | $110 | $110 |
Fall 10-5 to 10-24 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Open - 6:50am | $100 | $100 | $100 | $100 | $120 | $135 | $135 |
7:00 - 7:50am | $100 | $100 | $100 | $100 | $120 | $135 | $135 |
8:00 - 8:50am | $100 | $100 | $100 | $100 | $135 | $135 | $135 |
9:00 - 9:50am | $120 | $120 | $120 | $120 | $135 | $135 | $135 |
10:00 - 10:50am | $120 | $120 | $120 | $120 | $135 | $135 | $135 |
11:00 - 11:50am | $120 | $120 | $120 | $120 | $135 | $120 | $120 |
12:00 - 12:50pm | $120 | $120 | $120 | $120 | $135 | $120 | $120 |
1:00 - 1:50pm | $120 | $120 | $120 | $120 | $135 | $120 | $120 |
2:00 - 2:50pm | $100 | $100 | $100 | $100 | $100 | $100 | $100 |
3:00 - Close | $100 | $100 | $100 | $100 | $100 | $100 | $100 |
Off-Season 10-25 to Close |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Open - 6:50am | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
7:00 - 7:50am | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
8:00 - 8:50am | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
9:00 - 9:50am | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
10:00 - 10:50am | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
11:00 - 11:50am | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
12:00 - 12:50pm | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
1:00 - 1:50pm | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
2:00 - 2:50pm | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
3:00 - 3:50pm | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
4:00 - Close | $90 | $90 | $90 | $90 | $90 | $90 | $90 |
Caddie Fees (includes tip*) | |
---|---|
Walking-Caddie | - /per bag |
Pull Cart | 0 - 0 (same rate for 1, 2, 3 or 4 players) |
*Tip varies based on performance
Driving Range Fees (per bucket of balls) | |
---|---|
Public | |
Residents |
Other ($ per person) | |
---|---|
Cart Fee (Riding) | .00 |
Pull Cart | .00 |
GolfBoard | .00 (member) .00 (public) |
Rental Clubs* | .00 |
*2021 Titleist rental sets which include two sleeves of Pro V1 golf balls

GolfBoards
The greatest invention in golf since the graphite shaft, the GolfBoard is forever changing the way golfers experience the game. Powered by an environmentally friendly lithium-ion battery, the GolfBoard is an easy-to-ride fully electric vehicle that adds a whole new level of fun and excitement. Golfers of all ages can now "Surf the Earth" from shot-to-shot in a way that feels like snowboarding or surfing. We call it "GolfBoarding."
The cost of renting a GolfBoard for an 18 hole round is for players who are not members of The Glen Club.
The Glen Club now offers GolfBoard rental, check out this video available on YouTube in a new tab here to learn more! Please contact The Glen Club Golf Shop directly to make your GolfBoard reservation at Call The Glen Club Golf Shop for GolfBoard rentals at (847) 832-6450.
GolfBoard Waiver available on the GolfBoard website in a new tab