Daily Fee Player Rates
Daily fee guests may book tee times up to 7 days or less in advance.
- Green fees below include practice balls to warm up with prior to golf.
- Rates below indicate the range for dynamic pricing. Actual rate will be confirmed at time of booking.
- Below rates do not include golf cart fees. Riding carts are $30 per person.
- Residents of Glenview receive 20% off below rates. Must show ID at check in.
- Proper golf attire (collared shirt, no denim) required at all times, practicing or playing.
- Cancellations must be made a minimum of 24 hours prior to scheduled tee time. Failure to cancel will result in charges.
- Please repair your ball marks and replace your divots.
- Round times should not exceed 4 hours for the first hour of the day and 4 hours and 22 minutes for the remainder of the day.
- For tee times call (847) 832-6450 or book your starting time here!
Midseason 2024 5/10 to 10/6 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Open – 6:50am | $120-140 | $120-140 | $135-155 | $135-155 | $205-219 | $205- 219 | $205-219 |
7:00 – 7:50am | $135-155 | $135-155 | $135-155 | $135-155 | $205-219 | $205- 219 | $205-219 |
8:00 – 8:50am | $135-155 | $135-155 | $150-170 | $150-170 | $205-219 | $205- 219 | $205-219 |
9:00 – 9:50am | $150-170 | $150-170 | $170-190 | $170-190 | $205-219 | $205- 219 | $205-219 |
10:00 – 10:50am | $150-170 | $150-170 | $170-190 | $170-190 | $205-219 | $205-219 | $205-219 |
11:00 – 11:50am | $150-170 | $150-170 | $170-190 | $170-190 | $205-219 | $205-219 | $205-219 |
12:00 – 12:50pm | $150-170 | $150-170 | $170-190 | $170-190 | $205-219 | $205-219 | $205-219 |
1:00 – 1:50pm | $150-170 | $150-170 | $170-190 | $170-190 | $205-219 | $205-219 | $205-219 |
2:00 – 2:50pm | $135-155 | $135-155 | $170-190 | $170-190 | $205-219 | $205-219 | $205-219 |
3:00 – 3:50pm | $120-140 | $120-140 | $135-155 | $135-155 | $170-190 | $170-190 | $170-190 |
4:00 – 5:00pm 5:00pm – close | $120-140 $120-140 | $120-140 $120-140 | $120-140 $120-140 | $120-140 $120-140 | $135-155 $120-140 | $135-155 $120-140 | $135-155 $120-140 |
Fall 2024 10/7 to 10/27 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Open – 6:50am | $100-120 | $100-120 | $100-120 | $100-120 | $125-145 | $145-165 | $145-165 |
7:00 – 7:50am | $100-120 | $100-120 | $100-120 | $100-120 | $125-145 | $145-165 | $145-165 |
8:00 – 8:50am | $100-120 | $100-120 | $100-120 | $100-120 | $145-165 | $145-165 | $145-165 |
9:00 – 9:50am | $125-145 | $125-145 | $125-145 | $125-145 | $145-165 | $145-165 | $145-165 |
10:00 – 10:50am | $125-145 | $125-145 | $125-145 | $125-145 | $145-165 | $145-165 | $145-165 |
11:00 – 11:50am | $125-145 | $125-145 | $125-145 | $125-145 | $145-165 | $125-145 | $125-145 |
12:00 – 12:50pm | $125-145 | $125-145 | $125-145 | $125-145 | $145-165 | $125-145 | $125-145 |
1:00 – 1:50pm | $125-145 | $125-145 | $125-145 | $125-145 | $145-165 | $125-145 | $125-145 |
2:00 – 2:50pm | $100-120 | $100-120 | $100-120 | $100-120 | $100-120 | $100-120 | $100-120 |
3:00 – Close | $100-120 | $100-120 | $100-120 | $100-120 | $100-120 | $100-120 | $100-120 |
Off-Season 2024 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Open – 6:50am | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 |
7:00 – 7:50am | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 |
8:00 – 8:50am | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 |
9:00 – 9:50am | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 |
10:00 – 10:50am | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 |
11:00 – 11:50am | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 |
12:00 – 12:50pm | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 |
1:00 – 1:50pm | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 |
2:00 – 2:50pm | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 |
3:00 – 3:50pm | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 |
4:00 – 4:50pm | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 |
5:00 – Close | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 | $80-100 |
Caddie Fees (includes standard tip*) | |
---|---|
Walking-Caddie | $200 (carrying 1 or 2 bags) |
Forecaddie | $200 (same rate for 1, 2, 3 or 4 players) |
*Above rates include a standard tip.
Driving Range Fees (per bucket of balls) | |
---|---|
Public | $16 |
Residents | $14 |
Other Fees ($ per person) | |
---|---|
Cart Fee (Riding) | $30 |
Pull Cart | $15 |
GolfBoard | $30 |
Rental Clubs* | $75 |
*2024 Titleist rental sets which include two sleeves of Pro V1 golf balls
GolfBoards
The greatest invention in golf since the graphite shaft, the GolfBoard is forever changing the way golfers experience the game. Powered by an environmentally friendly lithium-ion battery, the GolfBoard is an easy-to-ride fully electric vehicle that adds a whole new level of fun and excitement. Golfers of all ages can now “Surf the Earth” from shot-to-shot in a way that feels like snowboarding or surfing. We call it “GolfBoarding.”
The cost of renting a GolfBoard for an 18 hole round is for players who are not members of The Glen Club.
The Glen Club now offers GolfBoard rental, check out this video to learn more! Please contact The Glen Club Golf Shop directly to make your GolfBoard reservation at (847) 832-6450.