Skip to Main Content

Daily Fee Player Rates

Daily fee guests may book tee times up to 7 days or less in advance.

  • Green fees below include practice balls to warm up with prior to golf.
  • Rates below indicate the range for dynamic pricing.  Actual rate will be confirmed at time of booking.  
  • Below rates do not include golf cart fees.  Riding carts are $30 per person.
  • Residents of Glenview receive 20% off below rates. Must show ID at check in.
  • Proper golf attire (collared shirt, no denim) required at all times, practicing or playing.
Mid-Season
5-12 to 10-1
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Open - 6:50am $120-140  $120-140 $135-155 $135-155 $205-219  $205-219  $205-219 
7:00 - 7:50am $135-155 $135-155 $135-155 $135-155 $205-219 $205-219 $205-219
8:00 - 8:50am $135-155 $135-155  $150-170 $150-170 $205-219 $205-219 $205-219
9:00 - 9:50am $150-170 $150-170  $170-190 $170-190 $205-219 $205-219 $205-219
10:00 - 10:50am $150-170 $150-170 $170-190 $170-190 $205-219 $205-219 $205-219
11:00 - 11:50am $150-170 $150-170 $170-190 $170-190 $205-219 $205-219 $205-219
12:00 - 12:50pm $150-170 $150-170 $170-190 $170-190  $205-219 $205-219 $205-219
1:00 - 1:50pm $150-170 $150-170 $170-190 $170-190 $205-219 $205-219 $205-219
2:00 - 2:50pm $135-155 $135-155 $170-190 $170-190 $205-219 $205-219 $205-219
3:00 - 3:50pm $120-140 $120-140 $135-155 $135-155 $170-190 $170-190 $170-190
4:00 - 4:50pm $120-140 $120-140 $120-140 $120-140 $135-155 $135-155 $135-155
5:00 - Close $120-140 $120-140 $120-140 $120-140 $120-140 $120-140 $120-140
 
Early Spring 2023
4-7 to 4-20
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Open - 6:50am $90-120  $90-120  $90-120 $90-120 $110-140  $125-155 $125-155 
7:00 - 7:50am $90-120 $90-120 $90-120 $90-120 $110-140 $125-155 $125-155
8:00 - 8:50am $90-120 $90-120 $90-120 $90-120 $110-140 $125-155 $125-155 
9:00 - 9:50am $100-130 $100-130 $100-130 $100-130 $125-155 $125-155 $125-155
10:00 - 10:50am $110-140 $110-140 $110-140 $110-140 $125-155 $125-155 $125-155
11:00 - 11:50am $110-140 $110-140 $110-140 $110-140 $125-155 $110-140 $110-140
12:00 - 12:50pm $110-140 $110-140 $110-140 $110-140 $125-155 $110-140 $110-140
1:00 - 1:50pm $110-140 $110-140 $110-140 $110-140 $125-155 $110-140 $110-140
2:00 - 2:50pm $110-140 $110-140 $110-140 $110-140 $125-155 $110-140 $110-140
3:00 - 3:50pm $100-130 $100-130 $100-130 $100-130 $100-130 $100-130 $100-130
4:00 - Close $90-120 $90-120 $90-120 $90-120 $90-120 $90-120 $90-120
 
Late Spring 2023
4-21 to 5-11
Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Open - 6:50am $100-120  $100-120  $100-120 $100-120 $145-165  $165-185  $165-185 
7:00 - 7:50am $100-120 $100-120 $100-120 $100-120 $145-165 $165-185 $165-185
8:00 - 8:50am $100-120 $100-120 $100-120 $100-120 $165-185 $165-185 $165-185 
9:00 - 9:50am $120-140 $120-140 $145-165 $145-165 $165-185 $165-185 $165-185
10:00 - 10:50am $120-140 $120-140 $145-165 $145-165 $165-185 $165-185 $165-185
11:00 - 11:50am $120-140 $120-140 $145-165 $145-165 $165-185 $145-165 $145-185
12:00 - 12:50pm $120-140 $120-140 $145-165 $145-165 $165-185 $145-165 $145-185
1:00 - 1:50pm $120-140 $120-140 $145-165 $145-165 $165-185 $145-165 $145-185
2:00 - 2:50pm $120-140 $120-140 $145-165 $145-165 $165-185 $145-165 $145-185
3:00 - 3:50pm $100-120 $100-120 $100-120 $100-120 $120-140 $120-140 $120-140
4:00 - Close $100-120 $100-120 $100-120 $100-120 $100-120 $100-120 $100-120

 
Caddie Fees (includes standard tip*)
Walking-Caddie $200 (carrying 1 or 2 bags)
Forecaddie $200 (same rate for 1, 2, 3 or 4 players)

*Above rates include a standard tip.

Driving Range Fees (per bucket of balls)
Public $16
Residents $14

 
Other Fees ($ per person)
Cart Fee (Riding)  $30 
Pull Cart $15
GolfBoard $30
Rental Clubs* $75

*2022 Titleist rental sets which include two sleeves of Pro V1 golf balls

Stock image of a person on a GolfBoard

GolfBoards

The greatest invention in golf since the graphite shaft, the GolfBoard is forever changing the way golfers experience the game. Powered by an environmentally friendly lithium-ion battery, the GolfBoard is an easy-to-ride fully electric vehicle that adds a whole new level of fun and excitement. Golfers of all ages can now "Surf the Earth" from shot-to-shot in a way that feels like snowboarding or surfing. We call it "GolfBoarding."

The cost of renting a GolfBoard for an 18 hole round is for players who are not members of The Glen Club.

The Glen Club now offers GolfBoard rental, check out this video available on YouTube in a new tab here to learn more! Please contact The Glen Club Golf Shop directly to make your GolfBoard reservation at Call The Glen Club Golf Shop for GolfBoard rentals at (847) 832-6450.

GolfBoard Waiver available on the GolfBoard website in a new tab